2019 Limits | 2020 Limits | |
---|---|---|
Employee Elective Deferrals to the 403(b), 457(b) and 401(k) Plans | $19,000 | $19,500 |
Catch-Up Contributions (Age 50 or older) to the 403(b), 457(b) and 401(k) Plans | $6,000 | $6,500 |
Annual Addition Dollar Maximum (applies to Employer-paid 401(a), 403(b) and 401(k) Plans) | $56,000 | $57,000 |
Defined Benefit Dollar Maximum | $225,000 | $230,000 |
Highly Compensated Employee Threshold (applies mainly to 401(k) Plans) | $125,000 | $130,000 |
Key Employee Threshold (applies mainly to 401(k) Plans) | $180,000 | $185,000 |
Annual Compensation (applies to almost all retirement plans) | $280,000 | $285,000 |
Annual IRA contribution (unchanged) | $6,000 | $6,000 |
IRA catch-up contributions (age 50 and older; unchanged) | $1,000 | $1,000 |

Why Financial Education Matters Today
Why Financial Education Matters Today April is National Financial Literacy Month - and we are suggesting some changes. Americans are in need of...
0 Comments